Minnesota Aurora FC:
2022, 2023, & 2024 Heartland Division Champions
All-Time Regular Season Record: 33-0-3
All-Time Playoff Record: 3-2-0
Season/Individual/Misc. Stats
FASTEST GOAL | ||
July 9, 2022 | :43 | Addy Weichers |
MOST GOALS FOR, SEASON | ||
2024 | 64 GF | +54 GD |
MOST GOALS FOR, MATCH | ||
June 30, 2024 | 14 GF | @ RKC Third Coast |
CONSECUTIVE CLEAN SHEETS | |
4 (x2) | May 24-June 4, June 24-July 6 |
CONSECUTIVE WINS, SEASON | |
2023 | 13 |
Team Honors
USL W ‘TEAM OF THE MONTH’ AWARD | |
July 2024 | Katie Duong |
June 2024 | Mariah Nguyen |
July 2023 | Hannah Adler |
June 2023 | Tiana Harris |
USL W ‘TEAM OF THE YEAR’ AWARD | |
2024 | Katie Duong |
2023 | Tiana Harris, Hannah Adler |
2022 | Kenzie Langdok, Sarah Fuller, Kelsey Kaufusi, Nicole Lukic |
All-Time Leaders
ALL-TIME GOALS | |
CAT RAPP | 19 |
MAYA HANSEN | 16 |
MARIAH NGUYEN | 16 |
SOPHIE FRENCH | 14 |
HANNAH ADLER | 11 |
MORGAN STONE | 9 |
KATIE DUONG | 9 |
MORGAN TURNER | 8 |
ALL-TIME POINTS | |
CAT RAPP | 53 |
MARIAH NGUYEN | 40 |
MAYA HANSEN | 38 |
SOPHIE FRENCH | 31 |
KATIE DUONG | 29 |
HANNAH ADLER | 28 |
ADDISON WEICHERS | 24 |
MAKENZIE LANGDOK | 20 |
ALL-TIME MINUTES | |
ADDY WEICHERS | 3282 |
MARIAH NGUYEN | 2653 |
CATT RAPP | 2367 |
KELSEY KAUFUSI | 2202 |
MORGAN STONE | 2128 |
KENZIE LANGDOK | 2047 |
ABBY OSTREM | 1641 |
MAYA HANSEN | 1600 |
ALL-TIME APPEARANCES | |
CAT RAPP | 37 |
ADDY WEICHERS | 37 |
MORGAN STONE | 36 |
MARIAH NGUYEN | 36 |
JELENA ZBILJIC | 32 |
MAYA HANSEN | 27 |
ABBY OSTREM | 27 |
KELSEY KAUFUSI | 26 |
Goalkeeping
FEWEST GOALS AGAINST, SEASON | ||
2023 | 5 | Amanda Poorbaugh |
GOALKEEPER WINS, SEASON | ||
2023 | 12 | Amanda Poorbaugh |
GOALKEEPER WINS, CAREER | ||
Amanda Poorbaugh | 12 | 2023 |
Taylor Kane | 12 | 2022-2025 |
CONSECUTIVE STARTS, SEASON | ||
Taylor Kane | 11 | 5/23-6/27, 2024 |
SAVES, SINGLE MATCH | ||
June 17, 2022 | 8 | Sarah Fuller |
SAVES, SEASON | ||
Sarah Fuller | 28 | 2023 |
All-Time Division Stats
2024 HEARTLAND DIVISION | PTS | PPM | MP | W | L | T | GF | GA | GD |
Minnesota Aurora FC | 32 | 2.67 | 12 | 10 | 0 | 2 | 61 | 6 | 55 |
River Light FC | 25 | 2.27 | 11 | 8 | 2 | 1 | 49 | 10 | 39 |
Chicago City SC | 19 | 1.58 | 12 | 6 | 5 | 1 | 30 | 22 | 8 |
Bavarian United SC | 19 | 1.58 | 12 | 6 | 5 | 1 | 28 | 33 | -5 |
Rochester FC | 12 | 1.00 | 12 | 4 | 8 | 0 | 21 | 34 | -13 |
RKC Third Coast | 7 | 0.58 | 12 | 2 | 9 | 1 | 12 | 61 | -49 |
Chicago Dutch Lions | 6 | 0.55 | 11 | 2 | 9 | 0 | 10 | 45 | -35 |
2023 HEARTLAND DIVISION | PTS | PPM | MP | W | L | T | GF | GA | GD |
Minnesota Aurora FC | 36 | 3.00 | 12 | 12 | 0 | 0 | 60 | 4 | 56 |
Chicago City SC | 25 | 2.08 | 12 | 8 | 3 | 1 | 26 | 16 | 10 |
Chicago Dutch Lions FC | 21 | 1.91 | 12 | 7 | 4 | 0 | 24 | 19 | 5 |
Bavarian United SC | 16 | 1.45 | 12 | 5 | 5 | 1 | 20 | 18 | 2 |
Green Bay Glory | 9 | 0.82 | 12 | 4 | 8 | 0 | 11 | 45 | -34 |
RKC Third Coast | 9 | 0.82 | 12 | 3 | 9 | 0 | 14 | 28 | -14 |
Rochester FC | 3 | 0.25 | 12 | 1 | 11 | 0 | 6 | 31 | -25 |
Coaching Records
NICOLE LUKIC / 2 SEASONS | |||
DATE | RECORD | DIVISION FINISH | PLAYOFFS |
2022 | 13-1-1 | 1st Heartland | Reached USL W Finals (L vs. Tormenta FC) |
2023 | 13-1-0 | 1st Heartland | Reached Central Conf. Finals (L vs. Indy Eleven) |
COLETTE MONTGOMERY / 1 SEASON | |||
DATE | RECORD | DIVISION FINISH | PLAYOFFS |
2024 | 10-1-2 | 1st Heartland | Reached USL W 1st Round (L vs. Indy Eleven) |
JEN LARRICK / 1 SEASON | |||
DATE | RECORD | DIVISION FINISH | PLAYOFFS |
2025 | – | – | – |
2023-24 Team Statistics
Record: 10-0-2
Attacking | ||
Goals | 61 | 6 |
Goals Per Game | 5.08 | 0.50 |
Shots | 272 | 48 |
Shots Per Game | 22.67 | 4.00 |
Shots on Goal | 174 | 34 |
Penalties | ||
Yellow Cards | 3 | 12 |
Red Cards | 0 | 0 |
Other | ||
Assists | 49 | 2 |
Saves | 18 | 47 |
Fouls | 108 | 91 |
Corner Kicks | 63 | 17 |