Minnesota Aurora FC:
2022, 2023, 2024 & 2025 Heartland Division Champions
All-Time Regular Season Record: 50-0-3
All-Time Playoff Record: 5-4-0
Season/Individual/Misc. Stats
| FASTEST GOAL | ||
| July 9, 2022 | :43 | Addy Weichers |
| MOST GOALS FOR, SEASON | ||
| 2024 | 64 GF | +54 GD |
| MOST GOALS FOR, MATCH | ||
| June 30, 2024 | 14 GF | @ RKC Third Coast |
| CONSECUTIVE WINS, SEASON | |
| 2023 | 13 |
Team Honors
| USL W ‘TEAM OF THE MONTH’ AWARD | |
| June 2025 | Charley Boone |
| May 2025 | Cat Rapp |
| July 2024 | Katie Duong |
| June 2024 | Mariah Nguyen |
| July 2023 | Hannah Adler |
| June 2023 | Tiana Harris |
| USL W ‘TEAM OF THE YEAR’ AWARD | |
| 2025 | Charley Boone (1st Team), Cat Rapp (2nd Team) |
| 2024 | Katie Duong (1st Team) |
| 2023 | Tiana Harris (1st Team), Hannah Adler (2nd Team) |
| 2022 | Kenzie Langdok, Sarah Fuller, Kelsey Kaufusi |
| USL W ‘PLAYER/COACH OF THE YEAR’ HONORS | |
| 2025 | Charley Boone, Defender of the Year |
| 2023 | Tianna Harris, Defender of the Year |
| 2022 | Nicole Lukic, Coach of the Year |
All-Time Leaders
| ALL-TIME GOALS | |
| CAT RAPP | 25 |
| MARIAH NGUYEN | 19 |
| MAYA HANSEN | 16 |
| SOPHIE FRENCH | 14 |
| HANNAH ADLER | 11 |
| MORGAN STONE | 9 |
| KATIE DUONG | 9 |
| MORGAN TURNER | 8 |
| ALL-TIME POINTS | |
| CAT RAPP | 67 |
| MARIAH NGUYEN | 50 |
| MAYA HANSEN | 38 |
| SOPHIE FRENCH | 31 |
| KATIE DUONG | 29 |
| HANNAH ADLER | 28 |
| ADDISON WEICHERS | 24 |
| MAKENZIE LANGDOK | 20 |
| ALL-TIME MINUTES | |
| MARIAH NGUYEN | 3458 |
| CAT RAPP | 3335 |
| ADDY WEICHERS | 3282 |
| JELENA ZBILJIC | 2240 |
| KELSEY KAUFUSI | 2202 |
| MORGAN STONE | 2128 |
| KENZIE LANGDOK | 2047 |
| ABBY OSTREM | 1641 |
| ALL-TIME APPEARANCES | |
| CAT RAPP | 51 |
| MARIAH NGUYEN | 50 |
| JELENA ZBILJIC | 47 |
| ADDY WEICHERS | 37 |
| MORGAN STONE | 36 |
| MAYA HANSEN | 27 |
| ABBY OSTREM | 27 |
| KELSEY KAUFUSI | 26 |
| ALL-TIME SAVES | |
| TAYLOR KANE | 49 |
| SARAH FULLER | 28 |
| AMANDA POORBAUGH | 20 |
| NADIA COOPER | 10 |
| TAYLOR FOX | 7 |
| ALL-TIME CLEAN SHEETS | |
| TAYLOR KANE | 12 |
| AMANDA POORBAUGH | 7 |
| SARAH FULLER | 6 |
| NADIA COOPER | 4 |
| TAYLOR FOX | 4 |
| ALL-TIME GK MINUTES | |
| TAYLOR KANE | 2028 |
| SARAH FULLER | 1065 |
| AMANDA POORBAUGH | 1004 |
| TAYLOR FOX | 467 |
| NADIA COOPER | 450 |
| ALL-TIME GK APPEARANCES | |
| TAYLOR KANE | 30 |
| AMANDA POORBAUGH | 13 |
| SARAH FULLER | 13 |
| TAYLOR FOX | 6 |
| NADIA COOPER | 5 |
Goalkeeping
| FEWEST GOALS AGAINST, SEASON | ||
| 2025 | 3 | Taylor Kane |
| GOALKEEPER WINS, SEASON | ||
| 2023 | 12 | Amanda Poorbaugh |
| GOALKEEPER WINS, CAREER | ||
| Taylor Kane | 19 | 2022-2025 |
| Amanda Poorbaugh | 12 | 2023 |
| CONSECUTIVE STARTS, SEASON | ||
| Taylor Kane | 11 | 5/23-6/27, 2024 |
| SAVES, SINGLE MATCH | ||
| June 17, 2022 | 8 | Sarah Fuller @ Chicago City |
| July 6, 2025 | 7 | Taylor Kane vs. Kings Hammer |
| SAVES, SEASON | ||
| Sarah Fuller | 28 | 2023 |
| Taylor Kane | 22 | 2025 |
| MOST CONSECUTIVE CLEAN SHEETS | |
| 7 | May 21-June 9 (2026) |
Coaching Records
| NICOLE LUKIC / 2 SEASONS | |||
| DATE | RECORD | DIVISION FINISH | PLAYOFFS |
| 2022 | 13-1-1 | 1st Heartland | Reached USL W Finals (L vs. Tormenta FC) |
| 2023 | 13-1-0 | 1st Heartland | Reached Central Conf. Finals (L vs. Indy Eleven) |
| COLETTE MONTGOMERY / 1 SEASON | |||
| DATE | RECORD | DIVISION FINISH | PLAYOFFS |
| 2024 | 10-1-2 | 1st Heartland | Reached USL W 1st Round (L vs. Indy Eleven) |
| JEN LARRICK / 2 SEASONS | |||
| DATE | RECORD | DIVISION FINISH | PLAYOFFS |
| 2025 | 12-1-2 | 1st Heartland | Reached National Semifinal (L vs. Utah United); won Central Conference Championship |
| 2026 | 7-0-0 | – | – |