December 9, 2024
Minnesota Aurora FC: 2022, 2023, & 2024 Heartland Division Champions
2023-24 Team Statistics
Record: 10-0-2
MN Aurora FC | Opponents | |
---|---|---|
Attacking | ||
Goals | 61 | 6 |
Goals Per Game | 5.08 | 0.50 |
Shots | 272 | 48 |
Shots Per Game | 22.67 | 4.00 |
Shots on Goal | 174 | 34 |
Penalties | ||
Yellow Cards | 3 | 12 |
Red Cards | 0 | 0 |
Other | ||
Assists | 49 | 2 |
Saves | 18 | 47 |
Fouls | 108 | 91 |
Corner Kicks | 63 | 17 |
2023-24 Point Leaders
Points | Goals | Assists | ||
---|---|---|---|---|
Katie Duong | 27 | 8 | 11 | |
Cat Rapp | 21 | 7 | 7 | |
Saige Wimes | 19 | 7 | 5 | |
Mariah Nguyen | 19 | 8 | 3 | |
Sophie French | 17 | 8 | 1 | |
Tess Werts | 11 | 2 | 7 |
All-Time Statistics
All-Time Regular Season Record: 33-0-3
All-Time Playoff Record: 3-2-0
Goals | Points | ||
---|---|---|---|
Catherine Rapp* | 19 | Catherine Rapp* | 53 |
Maya Hansen* | 16 | Mariah Nguyen* | 40 |
Mariah Nguyen* | 16 | Maya Hansen* | 38 |
Sophie French* | 14 | Sophie French* | 31 |
Hannah Adler | 11 | Hannah Adler | 28 |
Morgan Stone* | 9 | Katie Duong* | 27 |
Morgan Turner | 8 | Addison Weichers* | 24 |
Katie Duong* | 8 | Makenzie Langdok | 20 |
Updated as of 7/2/2024